|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1110 | Probability | 4 ECTS   |   |   | |||||||
| SOR1222 | Statistical Computing | 8 ECTS   |   |   | |||||||
| SOR1310 | Optimization | 4 ECTS   |   |   | |||||||
| SOR1320 | Linear Programming | 4 ECTS   |   |   | |||||||
| SOR1450 | Principles of Financial Mathematics and Life Policies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ISR1001 | Economics of Risk Management | 4 ECTS   |   |   | |||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1100 | Introductory Mathematics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS1001 | Applied Emerging Technologies in Risk Management | 4 ECTS   |   |   | |||||||
| INS1002 | Applied Behavioral Risk Management | 4 ECTS   |   |   | |||||||
| INS1003 | Principles of Financial Risk Management | 4 ECTS   |   |   | |||||||
| INS2019 | Insurance Accounting Principles | 4 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
| MAT1211 | Analysis 1 | 4 ECTS   |   |   | |||||||
| MAT2912 | Computational Mathematics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2211 | Families of Random Variables and Random Vectors | 6 ECTS   |   |   | |||||||
| SOR2221 | Statistical Inference 1 | 6 ECTS   |   |   | |||||||
| SOR2230 | Time Series 1 | 4 ECTS   |   |   | |||||||
| SOR2330 | Nonlinear Programming | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS2015 | Personal Lines Insurance 1 | 4 ECTS   |   |   | |||||||
| INS2021 | Governance Regulations and Compliance Management | 4 ECTS   |   |   | |||||||
| INS2091 | Corporate Governance of Insurance Undertakings | 4 ECTS   |   |   | |||||||
| MAT2112 | Linear Algebra 1 | 4 ECTS   |   |   | |||||||
| MAT2212 | Analysis 2 | 4 ECTS   |   |   | |||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS2013 | Business Continuity Planning | 4 ECTS   |   |   | |||||||
| INS2018 | Personal Lines Insurance 2 | 4 ECTS   |   |   | |||||||
| INS3100 | An Introduction to Actuarial Science | 4 ECTS   |   |   | |||||||
| MAT2213 | Analysis 3 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR3110 | Stochastic Processes 1 | 5 ECTS   |   |   | |||||||
| SOR3210 | Multivariate Analysis 1 | 5 ECTS   |   |   | |||||||
| SOR3221 | Regression Models | 4 ECTS   |   |   | |||||||
| SOR3243 | Bayesian Statistics | 4 ECTS   |   |   | |||||||
| SOR3500 | Computational Methods in Statistics and Operations Research | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CIS1044 | SQL for Statisticians | 2 ECTS   |   |   | |||||||
| INS2060 | Insurance Policy Wording | 2 ECTS   |   |   | |||||||
| INS3018 | Investments and Derivative Markets | 4 ECTS   |   |   | |||||||
| INS3400 | Elements of Capital Modelling and Planning for Insurers | 4 ECTS   |   |   | |||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS3016 | Sociology of Risk | 4 ECTS   |   |   | |||||||
| INS3501 | Principles of Environmental Social and Corporate Governance (ESG) | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3771 | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SCI3000 | Dissertation | 10 ECTS   |   |   | |||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
| SOR3121 | Stochastic Processes 2 | 6 ECTS   |   |   | |||||||
| SOR3211 | Generalized Linear Models | 4 ECTS   |   |   | |||||||
| SOR3222 | Nonlinear and Nonparametric Regression Analysis | 4 ECTS   |   |   | |||||||
| SOR3231 | Time Series 2 | 4 ECTS   |   |   | |||||||
| SOR3311 | Stochastic Programming | 6 ECTS   |   |   | |||||||
| SOR3350 | Combinatorial Optimization | 4 ECTS   |   |   | |||||||
| SOR3351 | Dynamic Programming and Optimal Control | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS3017 | IRM Research Methods | 4 ECTS   |   |   | |||||||
| INS3083 | Portfolio Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3241 | Survival Analysis | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS3030 | Enterprise Risk Management | 4 ECTS   |   |   | |||||||
| INS3503 | Property and Liability Insurance | 6 ECTS   |   |   | |||||||
| INS3504 | Financial Planning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| INS3081 | Cyber Risk and Insurtech | 4 ECTS   |   |   | |||||||
| INS3084 | Forensic Risk Management | 4 ECTS   |   |   | |||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Financial Mathematics, Actuarial and Risk Management - B.Sc. (Hons) - under the auspices of the Faculty of Science.